توضیحات
| type of the power supply network | 1-phase and 2-phase AC or DC |
| supply voltage at AC | |
| ● minimum rated value | 120 V |
| ● maximum rated value | 230 V |
| ● initial value | 85 V |
| ● full-scale value | 275 V |
| supply voltage at AC | temperature derating necessary at Uin<100 V AC or DC at 50 °C; additional derating at Uin<100 V: Uin=95 V Pa max=460 W, Uin=90 V Pa max=440 W, Uin=85 V Pa max=420 W |
| supply voltage at DC | 110 … 220 V |
| input voltage at DC | 88 … 350 V |
| wide range input | Yes |
| buffering time for rated value of the output current in the event of power failure minimum | 20 ms |
| operating condition of the mains buffering | at Vin = 230 V |
| line frequency | 50/60 Hz |
| line frequency | 47 … 63 Hz |
| input current | |
| ● at rated input voltage 120 V | 4.6 A |
| ● at rated input voltage 230 V | 2.5 A |
| current limitation of inrush current at 25 °C maximum | 20 A |
| I2t value maximum | 5 A²·s |
| fuse protection type | Yes |
| fuse protection type in the feeder | Recommended miniature circuit breaker at 1-phase operation: 10 A characteristic C; required at 2-phase operation: circuit breaker 2-pole connected or circuit breaker 3RV2711-1HD10 (UL 489) at 120 V or 3RV2711-1ED10 (UL 489) at 230 V |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.